<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EverythingFlex: Flex &#38; AIR &#187; Hall of Fame</title>
	<atom:link href="http://blog.everythingflex.com/category/hall-of-fame/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.everythingflex.com</link>
	<description>News and Information about Adobe Flex &#38; Adobe AIR by Rich Tretola</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Onyx &amp; flexDraw</title>
		<link>http://blog.everythingflex.com/2006/05/31/onyx-flexdraw/</link>
		<comments>http://blog.everythingflex.com/2006/05/31/onyx-flexdraw/#comments</comments>
		<pubDate>Wed, 31 May 2006 10:46:35 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://control-access8.com/~eflex/wordpress/?p=58</guid>
		<description><![CDATA[TweetWell, the Flex Developer Derby will officially end today (yes, this time they mean it) so get your entries in.  I would like to point out 2 very cool entries that I can only assume are in the Just Freakin Cool category. Onyx &#8211; is a flex video mixng tool created by Daniel Hal that [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2006/05/31/onyx-flexdraw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OMNOVA Solutions</title>
		<link>http://blog.everythingflex.com/2005/10/18/omnova-solutions/</link>
		<comments>http://blog.everythingflex.com/2005/10/18/omnova-solutions/#comments</comments>
		<pubDate>Wed, 19 Oct 2005 03:50:59 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://control-access8.com/~eflex/wordpress/?p=28</guid>
		<description><![CDATA[TweetA new entry has made it into the Flex Hall of Fame is the Design Center localed at http://www.omnova.com. This site shows excellent use of RIA and a nice clean design. Please nominate your choice for the next entry into the hall in the comments section. Tweet]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2005/10/18/omnova-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shermin-Williams</title>
		<link>http://blog.everythingflex.com/2005/05/05/shermin-williams/</link>
		<comments>http://blog.everythingflex.com/2005/05/05/shermin-williams/#comments</comments>
		<pubDate>Fri, 06 May 2005 03:32:33 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://control-access8.com/~eflex/wordpress/?p=10</guid>
		<description><![CDATA[TweetThe Shermin-Williams &#8220;Color Visualizer&#8221; application is an outstanding demonstration of the power of Flex and definately deserves a spot in the EverythingFlex Hall of Fame. Tweet]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2005/05/05/shermin-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

