<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EverythingFlex: Flex &#38; AIR &#187; ActionScript 3</title>
	<atom:link href="http://blog.everythingflex.com/category/actionscript-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.everythingflex.com</link>
	<description>News and Information about Adobe Flex &#38; Adobe AIR by Rich Tretola</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:10:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flex Camp Italy Presentation Live Today!</title>
		<link>http://blog.everythingflex.com/2009/09/05/flex-camp-italy-presentation-live-today/</link>
		<comments>http://blog.everythingflex.com/2009/09/05/flex-camp-italy-presentation-live-today/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 06:20:30 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[FileReference]]></category>
		<category><![CDATA[flex camp]]></category>
		<category><![CDATA[load()]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[save()]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1434</guid>
		<description><![CDATA[I will be presenting to Flex Camp Italy today (Saturday 9/5) @ 12:10PM Eastern Time. This presentation will be available as a live stream on Adobe Connect at http://experts.na3.acrobat.com/tretola_fc/. The online stream has limited space so if you are interested in checking it out, please arrive in the room early.
Here are the details:
Title:
Flex image loading [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/09/05/flex-camp-italy-presentation-live-today/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GeneralRelativity Flash Animation Library</title>
		<link>http://blog.everythingflex.com/2009/09/01/generalrelativity-flash-animation-library/</link>
		<comments>http://blog.everythingflex.com/2009/09/01/generalrelativity-flash-animation-library/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:51:02 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1432</guid>
		<description><![CDATA[Some may say there are too many animation libraries for AS3, I disagree and fortunately so does Drew Cummins from GeneralRelativity.org as has given us a new Flash Animation Library.  For more information please visit the original post here.
Here is the demo:

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_AnimationTester_649500891"
			class="flashmovie"
			width="520"
			height="500">
	<param name="movie" value="http://www.everythingflex.com/flex4/AnimationTester.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.everythingflex.com/flex4/AnimationTester.swf"
			name="fm_AnimationTester_649500891"
			width="520"
			height="500">
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>





		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/09/01/generalrelativity-flash-animation-library/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flash Builder (formally Flex Builder)</title>
		<link>http://blog.everythingflex.com/2009/05/19/flash-builder-formally-flex-builder/</link>
		<comments>http://blog.everythingflex.com/2009/05/19/flash-builder-formally-flex-builder/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:56:50 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash builder]]></category>
		<category><![CDATA[flashplayer]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1084</guid>
		<description><![CDATA[Adobe has re branded Flex Builder as Flash Builder in order to remove confusion over the outcome of the tool. How do you feel about this? Do you think this name change will accomplish this goal or will it simply lead to additional confusion over what the purposes are for Flash CS4, Flash Catalyst, Flex [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/05/19/flash-builder-formally-flex-builder/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Flex Formatting, my new best friend!</title>
		<link>http://blog.everythingflex.com/2009/04/27/flex-formatting-my-new-best-friend/</link>
		<comments>http://blog.everythingflex.com/2009/04/27/flex-formatting-my-new-best-friend/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:53:20 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex Builder]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[formatting]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1048</guid>
		<description><![CDATA[I recently stumbled across the Flex Formatting project for eclipse on SourceForge and it has made me so very happy! If you haven&#8217;t use this awesome plugin yet, you should as soon as possible. So, what does it do? Well, as the name suggests, it formats your ActionScript and MXML. Once you have this plugin [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/04/27/flex-formatting-my-new-best-friend/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rounded Colorized Image Borders</title>
		<link>http://blog.everythingflex.com/2009/04/24/rounded-colorized-image-borders/</link>
		<comments>http://blog.everythingflex.com/2009/04/24/rounded-colorized-image-borders/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:00:19 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1039</guid>
		<description><![CDATA[This week I ran across a really cool demo application using images within Flex.
Russel Brown&#8217;s SmartImage component  will take an image, add a rounded border and colorize that border based on the average colors within the image.
Here is a live sample (View Source is Enabled):

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_SmartImageTest_1977923846"
			class="flashmovie"
			width="500"
			height="400">
	<param name="movie" value="http://everythingflex.com/flex3/SmartImageTest/SmartImageTest.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://everythingflex.com/flex3/SmartImageTest/SmartImageTest.swf"
			name="fm_SmartImageTest_1977923846"
			width="500"
			height="400">
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
Here is a simple [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/04/24/rounded-colorized-image-borders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

