<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EverythingFlex: Flex &#38; AIR &#187; 360Flex</title>
	<atom:link href="http://blog.everythingflex.com/category/360flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.everythingflex.com</link>
	<description>News and Information about Adobe Flex &#38; Adobe AIR by Rich Tretola</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How is the 360&#124;Flex conference going?</title>
		<link>http://blog.everythingflex.com/2010/03/10/how-is-the-360flex-conference-going/</link>
		<comments>http://blog.everythingflex.com/2010/03/10/how-is-the-360flex-conference-going/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:10:30 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[360Flex]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1862</guid>
		<description><![CDATA[TweetIf you are at the 360&#124;Flex conference this week, please let me know how it was by answering this simple poll. Click here to vote! Tweet]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2010/03/10/how-is-the-360flex-conference-going/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LocalConnection &#8211; Maintaing connection between AIR applications</title>
		<link>http://blog.everythingflex.com/2009/05/27/localconnection-maintaining-connections/</link>
		<comments>http://blog.everythingflex.com/2009/05/27/localconnection-maintaining-connections/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:00:50 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[360Flex]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[localconnection]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1111</guid>
		<description><![CDATA[TweetIn my 360Flex presentation last week in Indianapolis I used LocalConnection to communicate between two AIR applications. Here is a very simple sample of how I set up the two applications to talk to each other. So, the general concept is this. I have 2 AIR applications, one is the Primary and the other is [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/05/27/localconnection-maintaining-connections/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Merapi Now Open Source</title>
		<link>http://blog.everythingflex.com/2009/05/20/merapi-now-open-source/</link>
		<comments>http://blog.everythingflex.com/2009/05/20/merapi-now-open-source/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:47:29 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[360Flex]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Artemis/Merapi]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[merapi]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1115</guid>
		<description><![CDATA[TweetI am in Adam Flater&#8217;s session on Merapi at 360Flex and he has announced that Merapi is now open source. What is Merapi? Merapi allows developers to connect Adobe AIR applications, written in Adobe Flex to connect to Java applications running on the user&#8217;s local computer. Where can I get Merapi? http://code.google.com/p/merapi/ What about examples? [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/05/20/merapi-now-open-source/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Axiis &#8211; Open Source Data Visualization</title>
		<link>http://blog.everythingflex.com/2009/05/19/axiis-open-source-data-visualization/</link>
		<comments>http://blog.everythingflex.com/2009/05/19/axiis-open-source-data-visualization/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:06:36 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[360Flex]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Axxis]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1098</guid>
		<description><![CDATA[TweetI am sitting in Tom Gonzales session at 360Flex where he is about to officially announce the new Axiis Framework for Data Visualization. What is Axiis (http://axiis.org/)? Axiis is an open source data visualization framework designed for beginner and expert developers alike. Whether you are building elegant charts for executive briefings or exploring the boundaries [...]]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/05/19/axiis-open-source-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360Flex Presentation Slides</title>
		<link>http://blog.everythingflex.com/2009/05/19/360flex-presentation-slides/</link>
		<comments>http://blog.everythingflex.com/2009/05/19/360flex-presentation-slides/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:45:21 +0000</pubDate>
		<dc:creator>Rich Tretola</dc:creator>
				<category><![CDATA[360Flex]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[localconnection]]></category>
		<category><![CDATA[pseudo threads]]></category>

		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1092</guid>
		<description><![CDATA[TweetMy bad, I forgot to send in the slides for my 4pm presentation today so they are not on your 360Flex thumb drive. So, here you go. 360Flex Indy Spy Camera Presentation Also, I will be adding code examples from my presentation over the next week or so. Tweet]]></description>
		<wfw:commentRss>http://blog.everythingflex.com/2009/05/19/360flex-presentation-slides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

