<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Builder 4: Create a twitter search UI in minutes!</title>
	<atom:link href="http://blog.everythingflex.com/2010/03/29/flash-builder-4-create-a-twitter-search-ui-in-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.everythingflex.com/2010/03/29/flash-builder-4-create-a-twitter-search-ui-in-minutes/</link>
	<description>News and Information about Adobe Flex &#38; Adobe AIR by Rich Tretola</description>
	<lastBuildDate>Wed, 28 Dec 2011 05:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: miagimen</title>
		<link>http://blog.everythingflex.com/2010/03/29/flash-builder-4-create-a-twitter-search-ui-in-minutes/comment-page-1/#comment-98377</link>
		<dc:creator>miagimen</dc:creator>
		<pubDate>Wed, 20 Apr 2011 11:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1880#comment-98377</guid>
		<description>Is it possible to display the results in a visualizer and if so how would you do that. I have been trying but have no idea how to pull the data from the table. And how to you set it to refresh the search every minutes. Because I am just trying to search for a specific word.</description>
		<content:encoded><![CDATA[<p>Is it possible to display the results in a visualizer and if so how would you do that. I have been trying but have no idea how to pull the data from the table. And how to you set it to refresh the search every minutes. Because I am just trying to search for a specific word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Tretola</title>
		<link>http://blog.everythingflex.com/2010/03/29/flash-builder-4-create-a-twitter-search-ui-in-minutes/comment-page-1/#comment-85365</link>
		<dc:creator>Rich Tretola</dc:creator>
		<pubDate>Mon, 03 Jan 2011 09:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1880#comment-85365</guid>
		<description>json is the return type that I chose as it is more efficient than XML.</description>
		<content:encoded><![CDATA[<p>json is the return type that I chose as it is more efficient than XML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhon</title>
		<link>http://blog.everythingflex.com/2010/03/29/flash-builder-4-create-a-twitter-search-ui-in-minutes/comment-page-1/#comment-84511</link>
		<dc:creator>jhon</dc:creator>
		<pubDate>Wed, 29 Dec 2010 10:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1880#comment-84511</guid>
		<description>hi 
nice tuts easy to understand
but in the link &quot;http://search.twitter.com/search.json&quot; why you are using json</description>
		<content:encoded><![CDATA[<p>hi<br />
nice tuts easy to understand<br />
but in the link &#8220;http://search.twitter.com/search.json&#8221; why you are using json</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Builder 4: twitter search UI updated &#124; Flash Player roundup</title>
		<link>http://blog.everythingflex.com/2010/03/29/flash-builder-4-create-a-twitter-search-ui-in-minutes/comment-page-1/#comment-64114</link>
		<dc:creator>Flash Builder 4: twitter search UI updated &#124; Flash Player roundup</dc:creator>
		<pubDate>Wed, 19 May 2010 10:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1880#comment-64114</guid>
		<description>[...] Rich Tretola: So, back in March, I wrote a post showing how to create a Twitter search UI in minutes with Flash Builder 4. There was a comment asking about how to display the results in a more usable format than the [...]</description>
		<content:encoded><![CDATA[<p>[...] Rich Tretola: So, back in March, I wrote a post showing how to create a Twitter search UI in minutes with Flash Builder 4. There was a comment asking about how to display the results in a more usable format than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Tretola</title>
		<link>http://blog.everythingflex.com/2010/03/29/flash-builder-4-create-a-twitter-search-ui-in-minutes/comment-page-1/#comment-64113</link>
		<dc:creator>Rich Tretola</dc:creator>
		<pubDate>Wed, 19 May 2010 10:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1880#comment-64113</guid>
		<description>Sorry for the delay in this response. You can also iterate through the results using a DataGroup. Please see this post:

http://blog.everythingflex.com/2010/05/19/flash-builder-4-twitter-search-ui-updated/</description>
		<content:encoded><![CDATA[<p>Sorry for the delay in this response. You can also iterate through the results using a DataGroup. Please see this post:</p>
<p><a href="http://blog.everythingflex.com/2010/05/19/flash-builder-4-twitter-search-ui-updated/" rel="nofollow">http://blog.everythingflex.com/2010/05/19/flash-builder-4-twitter-search-ui-updated/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

