<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Favorite AIR Application</title>
	<atom:link href="http://blog.everythingflex.com/2009/04/09/your-favorite-air-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.everythingflex.com/2009/04/09/your-favorite-air-application/</link>
	<description>News and Information about Adobe Flex &#38; Adobe AIR by Rich Tretola</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:50:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Robertson</title>
		<link>http://blog.everythingflex.com/2009/04/09/your-favorite-air-application/comment-page-1/#comment-50830</link>
		<dc:creator>Paul Robertson</dc:creator>
		<pubDate>Sat, 30 May 2009 01:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1032#comment-50830</guid>
		<description>I use TweetDeck to follow Twitter tags e.g. at conferences.

When I&#039;m coding, the apps I use most are:
RegExr for wrestling RegExps
Lita and Run! for SQLite work

(yes, that last one is an app I wrote, but it is literally my code editor for hours at a time when coding SQL for AIR apps)</description>
		<content:encoded><![CDATA[<p>I use TweetDeck to follow Twitter tags e.g. at conferences.</p>
<p>When I&#8217;m coding, the apps I use most are:<br />
RegExr for wrestling RegExps<br />
Lita and Run! for SQLite work</p>
<p>(yes, that last one is an app I wrote, but it is literally my code editor for hours at a time when coding SQL for AIR apps)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://blog.everythingflex.com/2009/04/09/your-favorite-air-application/comment-page-1/#comment-47820</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1032#comment-47820</guid>
		<description>Konductor AIR application for managing my web site content – http://www.konductor.net</description>
		<content:encoded><![CDATA[<p>Konductor AIR application for managing my web site content – <a href="http://www.konductor.net" rel="nofollow">http://www.konductor.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://blog.everythingflex.com/2009/04/09/your-favorite-air-application/comment-page-1/#comment-47818</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1032#comment-47818</guid>
		<description>Konductor AIR application for managing my web site content –</description>
		<content:encoded><![CDATA[<p>Konductor AIR application for managing my web site content –</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adobe air applications</title>
		<link>http://blog.everythingflex.com/2009/04/09/your-favorite-air-application/comment-page-1/#comment-47798</link>
		<dc:creator>adobe air applications</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1032#comment-47798</guid>
		<description>nice post, im writing adobe air apps review.. thanks..</description>
		<content:encoded><![CDATA[<p>nice post, im writing adobe air apps review.. thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney de Koning</title>
		<link>http://blog.everythingflex.com/2009/04/09/your-favorite-air-application/comment-page-1/#comment-47774</link>
		<dc:creator>Sidney de Koning</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.everythingflex.com/?p=1032#comment-47774</guid>
		<description>Hi Rich,

Apps I use the most are mainly for productivity:
* Pixus (screen measure tool code.google.com/p/pixus/)
* minitask (very powerfull todolists http://minitask.org/)
* Snippely (Code snippets, http://code.google.com/p/snippely/ )
* Klok (time tracking, http://klok.mcgraphix.com/klok/)

Hope this helps,

Sidney de Koning</description>
		<content:encoded><![CDATA[<p>Hi Rich,</p>
<p>Apps I use the most are mainly for productivity:<br />
* Pixus (screen measure tool code.google.com/p/pixus/)<br />
* minitask (very powerfull todolists <a href="http://minitask.org/)" rel="nofollow">http://minitask.org/)</a><br />
* Snippely (Code snippets, <a href="http://code.google.com/p/snippely/" rel="nofollow">http://code.google.com/p/snippely/</a> )<br />
* Klok (time tracking, <a href="http://klok.mcgraphix.com/klok/)" rel="nofollow">http://klok.mcgraphix.com/klok/)</a></p>
<p>Hope this helps,</p>
<p>Sidney de Koning</p>
]]></content:encoded>
	</item>
</channel>
</rss>

